VMR Canada Values Resources How to Use Exotics Classic MENU ≡

Canadian Used Value 2006 Ford F150

RWD/4.6L-V8/231hp
Trim Fair Clean Exc
STX Styleside 2dr Pkp SB 2675 5575 8475
XL Styleside 2dr Pkp SB 2500 5350 8150
XL Styleside 2dr Pkp LB 1775 4275 6600
XLT Styleside 4dr Pkp SB 2700 5600 8525
XLT Styleside 4dr Pkp LB 1975 4525 6950
FX4 Stysde 4WD 4dr Pkp SB 5.4L 3050 6075 9225
XL SupCab Stysde 4dr Pkp SB 2275 5050 7750
XL SupCab Stysde 4dr Pkp LB 2200 4850 7450
STX SupCab Stysde 4dr Pkp SB 2325 5100 7800
XLT SupCab Stysde 4dr Pkp SB 2475 5300 8100
XLT SupCab Stysde 4dr Pkp LB 2375 5175 7900
FX4 SupCab Stys 4WD 4dr Pkp SB 5.4L 2900 5875 8925
Lariat SupCab Stys 4dr Pkp SB 5.4L 2600 5450 8325
FX4 SupCrew 4WD 4dr Pkp SB 5.4L 3275 6350 9625
XLT SuperCrew 4dr Pkp SB 3000 6025 9125
Lariat SupCrew 4dr Pkp SB 3325 6425 9750

Adjustments (unless listed above)

Manual Trans (not sports models) - $150
No air conditioning - $175
Power sunroof or T-tops + $125
4-wheel/all-wheel drive + $375
Crew Cab (Ext Cab) + $325
Diesel Engine (GM,Ford/Dodge Pkps) + $2600/3200


Recalls for this model Province Adjustments Vehicle Condition Reliability Rankings
Buying a Used Car Certified Programs
Donate your car to Kars4Kids