VMR Canada Values Resources How to Use Exotics Classic MENU ≡

Canadian Used Value 2009 Ford Ranger

RWD/2.3L-I4/143hp
Trim Fair Clean Exc
XL 2dr Pkp SB 2700 5625 8575
XL 2dr Pkp LB 2800 5775 8800
Sport 2dr Pkp SB 2975 6000 9125
XLT 2dr Pkp SB 2875 5875 8925
XLT 2dr Pkp LB 3025 6050 9200
XL SuperCab 2dr Pkp SB 4.0L-V6/207hp 3350 6500 9850
XLT SuperCab 2dr Pkp SB 4.0L-V6/207hp 3500 6725 10150
XLT SuperCab 4WD 2dr Pkp SB 4.0L-V6/207hp 4900 8575 12850
Sport SuperCab 2dr Pkp SB 4.0L-V6/207hp 3575 6800 10275
Sport SuperCab 4WD 2dr Pkp SB 4.0L-V6/207hp 4975 8675 12975
FX4 SuperCab 4WD 2dr Pkp SB 4.0L-V6/207hp 5950 10000 14925

Adjustments (unless listed above)

Manual Trans (not sports models) - $150
No air conditioning - $175
Power sunroof or T-tops + $125
4-wheel/all-wheel drive + $375
Crew Cab (Ext Cab) + $325
Diesel Engine (GM,Ford/Dodge Pkps) + $2600/3200

Review Holder
Recalls for this model Province Adjustments Vehicle Condition Reliability Rankings
Buying a Used Car Certified Programs
Donate your car to Kars4Kids