VMR Canada Values Resources How to Use Exotics Classic MENU ≡

Canadian Used Value 2009 Ford Ranger

RWD/2.3L-I4/143hp
Trim Fair Clean Exc
XL 2dr Pkp SB 2450 5300 8100
XL 2dr Pkp LB 2600 5500 8400
Sport 2dr Pkp SB 2725 5700 8675
XLT 2dr Pkp SB 2675 5600 8525
XLT 2dr Pkp LB 2800 5775 8800
XL SuperCab 2dr Pkp SB 4.0L-V6/207hp 3050 6100 9250
XLT SuperCab 2dr Pkp SB 4.0L-V6/207hp 3225 6325 9600
XLT SuperCab 4WD 2dr Pkp SB 4.0L-V6/207hp 4325 7800 11725
Sport SuperCab 2dr Pkp SB 4.0L-V6/207hp 3325 6475 9775
Sport SuperCab 4WD 2dr Pkp SB 4.0L-V6/207hp 4400 7900 11850
FX4 SuperCab 4WD 2dr Pkp SB 4.0L-V6/207hp 6025 10075 15025

Adjustments (unless listed above)

Manual Trans (not sports models) - $150
No air conditioning - $175
Power sunroof or T-tops + $125
4-wheel/all-wheel drive + $375
Crew Cab (Ext Cab) + $325
Diesel Engine (GM,Ford/Dodge Pkps) + $2600/3200


Recalls for this model Province Adjustments Vehicle Condition Reliability Rankings
Buying a Used Car Certified Programs
Donate your car to Kars4Kids