VMR Canada Values Resources How to Use Exotics Classic MENU ≡

2011 Subaru Impreza  AWD/2.5L-H4/170hp

Trim WS Retail
2.5i 4dr Sdn 4075 6125
Touring 4dr Sdn 4225 6300
2.5i Limited 4dr Sdn 4525 6625
2.5i 4dr Hbk 4000 6050
Touring 4dr Hbk 4150 6225
2.5i Limited 4dr Hbk 4475 6575
WRX 5M 2.5L-H4T/265hp 4dr Hbk 5950 8150
WRX Prem 5M 2.5L-H4T/265hp 4dr Hbk 6175 8375
WRX Ltd 5M 2.5L-H4T/265hp 4dr Hbk 6325 8550
WRX 5M 2.5L-H4T/265hp 4dr Sdn 5950 8150
WRX Prem 5M 2.5L-H4T/265hp 4dr Sdn 6175 8375
WRX Ltd 5M 2.5L-H4T/265hp 4dr Sdn 6325 8550
WRX STi 6M 2.5L-H4T/305hp 4dr Hbk 11450 14025
WRX STi 6M 2.5L-H4T/305hp 4dr Sdn 11575 14150
WRX STi Ltd 6M 2.5L-F4T/305hp 4dr Sdn 11750 14350
 Add:WSRet
Navigation system 100 100
Moonroof-pwr (std 2.5i Ltd,WRX) 50 50
 Deduct:WSRet
Manual trans (not WRX) 175 175
Kilometers

Wholesale

Retail
Recalls for this model    

Province Adjustments Reliability Rankings Certified Programs Buying a Used Car
Considering a new vehicle? We've partnered with CarCostCanada to help you get the best deal.

CarProof is now CARFAX Canada!