VMR Canada Values Resources How to Use Exotics Classic MENU ≡

2012 Cadillac CTS  RWD/3.6L-V6/318hp

Trim WS Retail
Performance 2dr Cpe 4475 6575
Performance AWD 2dr Cpe 4800 6900
Base 3.0L-V6/270hp 2dr Cpe 3975 6025
Base 3.0L-V6/270hp AWD 2dr Cpe 4300 6375
Premium 2dr Cpe 5175 7325
Premium AWD 2dr Cpe 5475 7625
V-Series 6.2L-V8/556hp 2dr Cpe 18675 21750
Base 3.0L-V6/270hp 4dr Sdn 4475 6575
Base 3.0L-V6/270hp AWD 4dr Sdn 4800 6900
Luxury 3.0L-V6/270hp 4dr Sdn 4850 6975
Luxury 3.0L-V6/270hp AWD 4dr Sdn 5250 7400
Premium 4dr Sdn 5675 7850
Premium AWD 4dr Sdn 6000 8200
Performance 4dr Sdn 5175 7325
Performance AWD 4dr Sdn 5475 7625
V-Series 6.2L-V8/556hp 4dr Sdn 20525 23725
Base 3.0L-V6/270hp 4dr Wgn 4425 6500
Base 3.0L-V6/270hp AWD 4dr Wgn 4750 6850
Luxury 3.0L-V6/270hp 4dr Wgn 5000 7125
Luxury 3.0L-V6/270hp AWD 4dr Wgn 5325 7475
Premium 4dr Wgn 5700 7875
Premium AWD 4dr Wgn 6000 8200
Performance 4dr Wgn 5175 7325
Performance AWD 4dr Wgn 5475 7625
 Add:WSRet
Navigation sys (std V,Premium) 225 225
Entertainment system 175 175
Touring pkg (std V-Series) 375 375
Sunroof-power (std Premium) 175 175
Wheels-Chrome alloy 125 125
 Deduct:WSRet
Manual transmission (not V) 200 200
Kilometers

Wholesale

Retail
Recalls for this model    

Province Adjustments Reliability Rankings Certified Programs Buying a Used Car
Considering a new vehicle? We've partnered with CarCostCanada to help you get the best deal.

CarProof is now CARFAX Canada!