VMR Canada Values Resources How to Use Exotics Classic MENU ≡

2012 Porsche 911  RWD/3.6L-H6/345hp

Trim WS Retail
Carrera 4 AWD 2dr Cnv 45775 50750
Carrera 4 AWD 2dr Cpe 41050 45700
Carrera 4 Targa AWD 2dr Cpe 41675 46350
Carrera 4 S 3.8L-H6/385hp AWD 2dr Cnv 53625 59150
Carrera 4 S 3.8L-H6/385hp AWD 2dr Cpe 48050 53175
Carrera 4 S Targa 3.8L-H6/385hp AWD 2dr Cpe 48700 53875
Carrera 3.4L-H6/350hp 2dr Cnv 42225 46950
Carrera 3.4L-H6/350hp 2dr Cpe 38075 42500
Carrera S 3.8L-H6/400hp 2dr Cnv 49425 54650
Carrera S 3.8L-H6/400hp 2dr Cpe 44575 49475
Carrera 991 3.4L-H6/350hp 2dr Cnv 45375 50325
Carrera 991 3.4L-H6/350hp 2dr Cpe 41025 45675
Carrera S 991 3.8L-H6/400hp 2dr Cnv 52550 58000
Carrera S 991 3.8L-H6/400hp 2dr Cpe 48000 53125
 Add:WSRet
Navigation sys (std Turbo) 225 225
Full lthr interior 1125 1125
7-spd automatic trans 375 375
3.6L/408hp (S) 725 725
Wood/Carbon Fiber pkg 75 75
Wheels-19in (Carrera) 75 75
Kilometers

Wholesale

Retail
Recalls for this model    

Province Adjustments Reliability Rankings Certified Programs Buying a Used Car
Considering a new vehicle? We've partnered with CarCostCanada to help you get the best deal.

CarProof is now CARFAX Canada!