VMR Canada Values Resources How to Use Exotics Classic MENU ≡

2013 Chrysler 300  RWD/3.6L-V6/292hp

Trim WS Retail
Touring 4dr Sdn 6500 8725
300S 3.6L-V6/300hp 4dr Sdn 6850 9100
300S 3.6L-V6/300hp AWD 4dr Sdn 7150 9425
300C 4dr Sdn 7175 9450
300C AWD 4dr Sdn 7475 9775
300C Luxury 4dr Sdn 7650 9950
300C Luxury AWD 4dr Sdn 7950 10275
300S 5.7L-V8/363hp 4dr Sdn 8050 10400
300S 5.7L-V8/363hp AWD 4dr Sdn 8350 10700
300C 5.7L-V8/363hp 4dr Sdn 7950 10275
300C 5.7L-V8/363hp AWD 4dr Sdn 8250 10600
300C Lux 5.7L-V8/363hp 4dr Sdn 8400 10775
300C Lux 5.7L-V8/363hp AWD 4dr Sdn 8750 11125
300 SRT8 6.4L-V8/470hp 4dr Sdn 21225 24475
300 SRT8 Core 6.4L-V8/470hp 4dr Sdn 19875 23050
 Add:WSRet
Navigation sys (std 300C,SRT8) 200 200
Sunroof-power 225 225
Luxury group 425 425
Mopar 12 (S V8) 675 675
Standard grade leather (Touring) 75 75
Kilometers

Wholesale

Retail
Recalls for this model    

Province Adjustments Reliability Rankings Certified Programs Buying a Used Car
Considering a new vehicle? We've partnered with CarCostCanada to help you get the best deal.

CarProof is now CARFAX Canada!