VMR Canada Values Resources How to Use Exotics Classic MENU ≡

2013 Infiniti G37  RWD/3.7L-V6/326hp

Trim WS Retail
x 3.7L-V6/328hp AWD 4dr Sdn 5175 7325
Sport 3.7L-V6/328hp 4dr Sdn 5825 8000
Sport 3.7L-V6/328hp AWD 4dr Sdn 6175 8375
Premium 3.7L-V6/330hp 2dr Cpe 7700 10025
Premium 3.7L-V6/330hp AWD 2dr Cpe 8000 10325
Sport 6M 3.7L-V6/330hp 2dr Cpe 8625 11000
Sport 3.7L-V6/330hp AWD 2dr Cpe 8975 11375
IPL 6M/AT 3.7L-V6/343hp 2dr Cpe 10725 13250
Base 3.7L-V6/330hp 2dr Cnv 9300 11725
Sport 6M 3.7L-V6/330hp 2dr Cnv 9650 12100
IPL 6M/AT 3.7L-V6/343hp 2dr Cnv 11950 14550
 Add:WSRet
Navigation sys (std 6M,IPL) 200 200
Moonroof-pwr (std 6M,IPL) 200 200
Tech pkg 450 450
Sport pkg (std 6M,IPL) 375 375
Kilometers

Wholesale

Retail
Recalls for this model    

Province Adjustments Reliability Rankings Certified Programs Buying a Used Car
Considering a new vehicle? We've partnered with CarCostCanada to help you get the best deal.

CarProof is now CARFAX Canada!