VMR Canada Values Resources How to Use Exotics Classic MENU ≡

2013 Subaru Impreza  AWD/2.0L-H4/148hp

Trim WS Retail
2.0i 4dr Sdn 5225 7375
Touring 4dr Sdn 5475 7625
2.0i Sport 4dr Sdn 5700 7875
2.0i Limited 4dr Sdn 5925 8125
2.0i 4dr Hbk 5250 7400
Touring 4dr Hbk 5525 7675
Sport 4dr Hbk 5775 7950
2.0i Limited 4dr Hbk 5900 8100
WRX 5M 2.5L-H4T/265hp 4dr Hbk 7075 9350
WRX Ltd 5M 2.5L-H4T/265hp 4dr Hbk 7550 9850
WRX 5M 2.5L-H4T/265hp 4dr Sdn 7225 9500
WRX Ltd 5M 2.5L-H4T/265hp 4dr Sdn 7800 10125
WRX STi 6M 2.5L-H4T/305hp 4dr Hbk 12975 15650
WRX STi Sport-Tech 6M 2.5L-H4T/305hp 4dr Hbk 13250 15950
WRX STi 6M 2.5L-H4T/305hp 4dr Sdn 13150 15850
WRX STi Sport-Tech 6M 2.5L-H4T/305hp 4dr Sdn 13650 16375
 Add:WSRet
Navigation system 200 200
Moonroof-pwr (std Sport,Ltd,WRX) 175 175
 Deduct:WSRet
Manual trans (not WRX) 225 225
Kilometers

Wholesale

Retail
Recalls for this model    

Province Adjustments Reliability Rankings Certified Programs Buying a Used Car
Considering a new vehicle? We've partnered with CarCostCanada to help you get the best deal.

CarProof is now CARFAX Canada!