VMR Canada Values Resources How to Use Exotics Classic MENU ≡

2014 Volvo XC60  AWD/3.2L-I6/240hp

Trim WS Retail
3.2 FWD 4dr cov 6125 8725
3.2 Permier FWD 4dr cov 6750 9375
3.2 Premier+ FWD 4dr cov 7700 10400
3.2 Platinum FWD 4dr cov 8325 11075
3.2 4dr cov 6775 9400
3.2 Premier 4dr cov 7425 10100
3.2 Premier+ 4dr cov 8350 11100
3.2 Platinum 4dr cov 8950 11750
T6 Premier 3.0L-I6T/300hp 4dr cov 5725 8275
T6 Premier+ 3.0L-I6T/300hp 4dr cov 6650 9275
T6 Platinum 3.0L-I6T/300hp 4dr cov 7275 9950
T6 R-Design 3.0L-I6T/325hp 4dr cov 8750 11525
T6 R-D Prem+ 3.0L-I6T/325hp 4dr cov 9675 12525
T6 R-Design Plat 3.0L-I6T/325hp 4dr cov 10325 13225
 Add:WSRet
R-Design pkg 475 475
Leather seats (3.2) 75 75
Sunroof-power (3.2) 200 200
Rear Entertainment system 175 175
Kilometers

Wholesale

Retail
Recalls for this model    

Province Adjustments Reliability Rankings Certified Programs Buying a Used Car
Considering a new vehicle? We've partnered with CarCostCanada to help you get the best deal.

CarProof is now CARFAX Canada!