VMR Canada Values Resources How to Use Exotics Classic MENU ≡

2016 Ford Mustang  RWD/3.7L-V6/300hp

Trim WS Retail
Base 3.0L-V6/300hp 2dr Cpe 9075 11475
Base Eco 2.3L-I4T/310hp 2dr Cpe 8650 11025
Prem Eco 2.3L-I4T/310hp 2dr Cpe 10200 12700
Base 3.0L-V6/300hp 2dr Cnv 9600 12050
Prem Eco 2.3L-I4T/310hp 2dr Cnv 9200 11625
GT 5.0L-V8/435hp 2dr Cpe 15725 18600
GT Premium 5.0L-V8/435hp 2dr Cpe 16950 19900
GT Premium 5.0L-V8/435hp 2dr Cnv 18650 21725
Shelby GT350 6M 5.2L-V8/526hp 2dr Cpe 35650 39925
Shelby GT350R 6M 5.2L-V8/526hp 2dr Cpe 39475 44000
 Add:WSRet
Navigation 250 250
Performance Pkg (eco) 400 400
Leather seats 150 150
California Special 400 400
Pony Package 200 200
GT Perf Pkg w/19in alloys 700 700
 Deduct:WSRet
6M transmission (V6 only) 275 275
Kilometers

Wholesale

Retail
Recalls for this model    

Province Adjustments Reliability Rankings Certified Programs Buying a Used Car
Considering a new vehicle? We've partnered with CarCostCanada to help you get the best deal.

CarProof is now CARFAX Canada!