VMR Canada Values Resources How to Use Exotics Classic MENU ≡

2016 Honda Accord  FWD/2.4L-I4/185hp

Trim WS Retail
EX 4dr Sdn 10475 12975
EX-L 4dr Sdn 11375 13950
EX-L-V6 3.5L-V6/278hp 4dr Sdn 12100 14725
EX 2dr Cpe 10400 12900
EX-L 2dr Cpe 11300 13875
EX-L-V6 3.5L-V6/278hp 2dr Cpe 12125 14750
Touring V6 3.5L-V6/278hp 2dr Cpe 12800 15475
LX 4dr Sdn 9475 11925
Sport 2.4L-I4/189hp 4dr Sdn 10100 12575
Touring 4dr Sdn 12950 15625
Touring V6 3.5L-V6/278hp 4dr Sdn 13725 16450
 Add:WSRet
Navigation system (std Touring) 250 250
 Deduct:WSRet
Manual transmisison 325 325
Kilometers

Wholesale

Retail
Recalls for this model     Honda Accord Review

Province Adjustments Reliability Rankings Certified Programs Buying a Used Car
Considering a new vehicle? We've partnered with CarCostCanada to help you get the best deal.

CarProof is now CARFAX Canada!