VMR Canada Values Resources How to Use Exotics Classic MENU ≡

2016 Kia Forte  FWD/2.0L-I4/147hp

Trim WS Retail
LX 2.0L-I4/173hp 4dr Hbk 4250 6325
EX 2.0L-I4/173hp 4dr Hbk 4775 6875
SX 1.6L-I4T/201hp 4dr Hbk 5200 7350
SX Lux 1.6L-I4T/201hp 4dr Hbk 5625 7800
LX 1.8L-I4/145hp 4dr Sdn 3850 5900
LX+ 1.8L-I4/145hp 4dr Sdn 4200 6275
EX 2.0L-I4/173hp 4dr Sdn 4475 6575
EX SE 2.0L-I4/173hp 4dr Sdn 4925 7050
SX 1.6L-I4T/201hp 4dr Sdn 5500 7650
Koup EX 2.0L-I4/173hp 2dr Cpe 4875 7000
Koup SX 1.6L-I4T/201hp 2dr Cpe 5450 7600
Koup SX Lux 1.6L-I4T/201hp 2dr Cpe 6000 8200
 Add:WSRet
Navigation (std SX sdn,SX Lux ) 225 225
Sunroof (std SX sdn,SX Lux) 200 200
 Deduct:WSRet
6M transmission 300 300
Kilometers

Wholesale

Retail
Recalls for this model    

Province Adjustments Reliability Rankings Certified Programs Buying a Used Car
Considering a new vehicle? We've partnered with CarCostCanada to help you get the best deal.

CarProof is now CARFAX Canada!