VMR Canada Values Resources How to Use Exotics Classic MENU ≡

2016 Kia Forte  FWD/2.0L-I4/147hp

Trim WS Retail
LX 2.0L-I4/173hp 4dr Hbk 4250 6325
EX 2.0L-I4/173hp 4dr Hbk 4775 6875
SX 1.6L-I4T/201hp 4dr Hbk 5175 7325
SX Lux 1.6L-I4T/201hp 4dr Hbk 5600 7775
LX 1.8L-I4/145hp 4dr Sdn 3925 5975
LX+ 1.8L-I4/145hp 4dr Sdn 4250 6325
EX 2.0L-I4/173hp 4dr Sdn 4525 6625
EX SE 2.0L-I4/173hp 4dr Sdn 5025 7150
SX 1.6L-I4T/201hp 4dr Sdn 5575 7750
Koup EX 2.0L-I4/173hp 2dr Cpe 4950 7075
Koup SX 1.6L-I4T/201hp 2dr Cpe 5525 7675
Koup SX Lux 1.6L-I4T/201hp 2dr Cpe 6075 8275
 Add:WSRet
Navigation (std SX sdn,SX Lux ) 225 225
Sunroof (std SX sdn,SX Lux) 200 200
 Deduct:WSRet
6M transmission 300 300
Kilometers

Wholesale

Retail
Recalls for this model    

Province Adjustments Reliability Rankings Certified Programs Buying a Used Car
Considering a new vehicle? We've partnered with CarCostCanada to help you get the best deal.

CarProof is now CARFAX Canada!