VMR Canada Values Resources How to Use Exotics Classic MENU ≡

2016 Nissan NV  RWD/4.0L-V6/261hp

Trim WS Retail
1500 S Cargo 3dr Van 13300 16275
2500 S Cargo 3dr Van 13650 16650
2500 S Cargo V8 5.6L-V8/317hp 3dr Van 13975 16975
2500 S Cargo High Roof 3dr Van 14375 17400
2500 S Cargo V8 High Roof 5.6L-V8/317hp 3dr Van 14700 17750
2500 SV Cargo 3dr Van 14000 17025
2500 SV Cargo V8 5.6L-V8/317hp 3dr Van 14350 17375
2500 SV Cargo High Roof 3dr Van 14725 17775
2500 SV Cargo V8 High Roof 5.6L-V8/317hp 3dr Van 15050 18125
2500 SL Cargo 3dr Van 14500 17550
2500 SL Cargo V8 5.6L-V8/317hp 3dr Van 14850 17925
2500 SL Cargo High Roof 3dr Van 15225 18325
2500 SL Cargo V8 High Roof 5.6L-V8/317hp 3dr Van 15550 18650
3500 S Passenger 3dr Van 16625 19800
3500 S Passenger V8 5.6L-V8/317hp 3dr Van 16975 20175
3500 SV Passenger 3dr Van 17000 20200
3500 SV Passenger V8 5.6L-V8/317hp 3dr Van 17325 20550
3500 SL Passenger V8 5.6L-V8/317hp 3dr Van 17625 20875
3500 S Cargo V8 5.6L-V8/317hp 3dr Van 14125 17150
3500 S Cargo High Rf V8 5.6L-V8/317hp 3dr Van 14950 18025
3500 SV Cargo V8 5.6L-V8/317hp 3dr Van 17675 20925
3500 SV Cargo High Rf V8 5.6L-V8/317hp 3dr Van 18500 21800
3500 SL Cargo V8 5.6L-V8/317hp 3dr Van 18775 22075
3500 SL Cargo High Rf V8 5.6L-V8/317hp 3dr Van 19550 22900
 Add:WSRet
Window pkg 100 100
Tech pkg w/Navigation 300 300
 Add or deduct unless listed above.
 Truck Equipment AdjustmentsWS & Retail Adjustment
Manual door locks -125
Manual driver seat (psgr Vans,Pkps) -100
Manual windows -125
No cruise control -125
Bed Cover (Pkp) 200
Running Boards (fixed) 125
Bed Liner (Pkp) 300
HD towing equipment 400
Kilometers

Wholesale

Retail
Recalls for this model    

Province Adjustments Reliability Rankings Certified Programs Buying a Used Car
Considering a new vehicle? We've partnered with CarCostCanada to help you get the best deal.

CarProof is now CARFAX Canada!