04/19/2026 OCTYPE html>
| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| Manual Transmission | 1700 | 1700 |
| Bose audio | 125 | 125 |
| Burmester Audio | 850 | 850 |
| Full leather interior | 1100 | 1100 |
| Interior trim upgrade (various) | 325 | 325 |
| Adaptive Sport seats | 475 | 475 |
| PASM Suspension | 400 | 400 |
| Wheels-19in alloy (std S) | 350 | 350 |
| Wheels-20in alloy | 525 | 525 |
| Ceramic Composite Brakes | 1650 | 1650 |
| Deduct: | WS | Ret |
| No Navigation | 300 | 300 |
| Partial leather seats | 275 | 275 |
| [an error occurred while processing this directive] |
Wholesale Retail |