| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 3.5L-V6T/375hp (std Ltd) | 425 | 425 |
| Navigation (std Plat,Ltd,Raptor) | 350 | 350 |
| Sunroof-twin panel (std Ltd) | 400 | 400 |
| Sunroof-pwr | 300 | 300 |
| Sony Audio (std KR,Raptor) | 300 | 300 |
| FX4 pkg (4WD) | 375 | 375 |
| Luxury Group (KR) | 350 | 350 |
| XLT Special Edit w/Lthr,20in whls) | 725 | 725 |
| Sport/Chrome Appearance Pkg | 475 | 475 |
| Entertainment system | 300 | 300 |
| Deduct: | WS | Ret |
| 3.3L-V6/290hp | 600 | 600 |
| 2.7L-V6T/325hp | 375 | 375 |
| Add or deduct unless listed above. | ||
| Truck Equipment Adjustments | WS & Retail Adjustment | |
| Manual door locks | -175 | |
| Manual driver seat (psgr Vans,Pkps) | -150 | |
| Manual windows | -175 | |
| No cruise control | -175 | |
| Bed Cover (Pkp) | 250 | |
| Running Boards (fixed) | 150 | |
| Bed Liner (Pkp) | 350 | |
| HD towing equipment | 425 |
| Kilometers |
Wholesale Retail |