04/19/2026 OCTYPE html>
| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| Manual Transmission | 1800 | 1800 |
| Bose audio | 175 | 175 |
| Burmester Audio | 1000 | 1000 |
| Full leather interior | 1225 | 1225 |
| Interior trim upgrade (various) | 375 | 375 |
| Adaptive Sport seats | 550 | 550 |
| PASM Suspension | 450 | 450 |
| Wheels-19in alloy (std S) | 400 | 400 |
| Wheels-20in alloy | 625 | 625 |
| Ceramic Composite Brakes | 1875 | 1875 |
| Deduct: | WS | Ret |
| No Navigation | 350 | 350 |
| Partial leather seats | 325 | 325 |
| [an error occurred while processing this directive] |
Wholesale Retail |