| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 3.6L-V6/305hp(std SLT,Den,Crew 4WD) | 575 | 575 |
| Navigation (Std Denali) | 400 | 400 |
| Leather seats (std SLT,Denali) | 375 | 375 |
| Bose audio (std Denali) | 275 | 275 |
| D-A-T - Driver Alert pkg | 325 | 325 |
| Nightfall Edition (SLE) | 875 | 875 |
| Wheels-18in alloy (SL,SLE) | 250 | 250 |
| Deduct: | WS | Ret |
| W/O Air Conditioning | 475 | 475 |
| Add or deduct unless listed above. | ||
| Truck Equipment Adjustments | WS & Retail Adjustment | |
| Manual door locks | -175 | |
| Manual driver seat (psgr Vans,Pkps) | -150 | |
| Manual windows | -175 | |
| No cruise control | -175 | |
| Bed Cover (Pkp) | 275 | |
| Running Boards (fixed) | 250 | |
| Bed Liner (Pkp) | 350 | |
| HD towing equipment | 450 |
| Kilometers |
Wholesale Retail |