| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 3.0L-V6TD/250hp | 975 | 975 |
| 3.5L-V6T/375hp (std Platinum) | 500 | 500 |
| Navigation (std KR,Platinum,Ltd) | 425 | 425 |
| Sunroof-twin panel (std Ltd,Ult) | 475 | 475 |
| Sunroof-pwr | 400 | 400 |
| 502a Lux Grp w/B&O audio(Lariat) | 1125 | 1125 |
| 302a Luxury Grp w/sunroof (XLT) | 1825 | 1825 |
| 101a Equipment Group (XL) | 875 | 875 |
| D-A-T Auto Drive | 425 | 425 |
| FX4 Off Road pkg (4WD) | 525 | 525 |
| Entertainment system | 425 | 425 |
| STX pkg w/20in wheels (XL) | 550 | 550 |
| Deduct: | WS | Ret |
| 3.3L-V6/290hp | 700 | 700 |
| 2.7L-V6T/325hp | 475 | 475 |
| Add or deduct unless listed above. | ||
| Truck Equipment Adjustments | WS & Retail Adjustment | |
| Manual door locks | -200 | |
| Manual driver seat (psgr Vans,Pkps) | -175 | |
| Manual windows | -200 | |
| No cruise control | -200 | |
| Bed Cover (Pkp) | 300 | |
| Running Boards (fixed) | 250 | |
| Bed Liner (Pkp) | 375 | |
| HD towing equipment | 475 |
| Kilometers |
Wholesale Retail |