04/19/2026 OCTYPE html>
| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| Convenience pkg w/Nav (SV) | 1250 | 1250 |
| Convenience pkg w/leather (PRO-4X) | 1050 | 1050 |
| Fender Audio (std SL,Plat) | 225 | 225 |
| Sunroof-panoramic | 450 | 450 |
| DVD Rear Entertainment | 400 | 400 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -225 |
| Manual driver seat (psgr Vans,Pkps) | -200 |
| Manual windows | -250 |
| No cruise control | -250 |
| Bed Cover (Pkp) | 375 |
| Running Boards (fixed) | 325 | Bed Liner (Pkp) | 425 |
| HD towing equipment | 525 |
| [an error occurred while processing this directive] |
Wholesale Retail |