| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 7.3L-V8/430hp (Gas mdls) | 1100 | 1100 |
| Navigation (std KR,Platinum,Ltd) | 500 | 500 |
| Sunroof-twin panel (std Ult,Ltd) | 575 | 575 |
| Pro Trailer Assist | 1000 | 1000 |
| FX4 off-road pkg (4WD) | 475 | 475 |
| Tremor off-road pkg (4WD) | 2400 | 2400 |
| STX pkg (XL) | 825 | 825 |
| Ultimate Pkg (Lariat,KR,Plat) | 1875 | 1875 |
| Premium pkg (XLT) | 1400 | 1400 |
| Value pkg w/adj pedals (XLT) | 575 | 575 |
| Deduct: | WS | Ret |
| No Cruise | 275 | 275 |
| Manual Windows | 275 | 275 |
| Manual Locks | 225 | 225 |
| Add or deduct unless listed above. | ||
| Truck Equipment Adjustments | WS & Retail Adjustment | |
| Manual door locks | -225 | |
| Manual driver seat (psgr Vans,Pkps) | -200 | |
| Manual windows | -225 | |
| No cruise control | -225 | |
| Bed Cover (Pkp) | 350 | |
| Running Boards (fixed) | 300 | |
| Bed Liner (Pkp) | 425 | |
| HD towing equipment | 525 |
| Kilometers |
Wholesale Retail |