[an error occurred while processing this directive]
[an error occurred while processing this directive]| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 6.2L-V8/420hp (AT-4) | 1225 | 1225 |
| 3.0L-I6TD/277hp | 1750 | 1750 |
| D-A-T Pro Safety+ pkg (SLE) | 350 | 350 |
| Luxury pkg w/extended DAT (SLT) | 1275 | 1275 |
| Adaptive air susp (std Prem Cap) | 550 | 550 |
| Sunroof-Panoramic | 500 | 500 |
| Premium Capability pkg (AT-4) | 1450 | 1450 |
| Rear seat entertainment | 450 | 450 |
| Wheel upgrade, 20in alloy (SLE) | 400 | 400 |
| Wheel upgrade, 22in alloy (SLE,SLT) | 450 | 450 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -250 |
| Manual driver seat (psgr Vans,Pkps) | -225 |
| Manual windows | -275 |
| No cruise control | -275 |
| Bed Cover (Pkp) | 425 |
| Running Boards (fixed) | 375 | Bed Liner (Pkp) | 500 |
| HD towing equipment | 575 |
| [an error occurred while processing this directive] |
Wholesale Retail |