[an error occurred while processing this directive]
[an error occurred while processing this directive]| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 3.0L-V6TD/260hp | 2450 | 2450 |
| Navigation | 500 | 500 |
| Leather seats | 475 | 475 |
| D-A-T Adv Safety grp w/ACC (S,Alt) | 550 | 550 |
| D-A-T Safety grp w/RPA,CPD | 675 | 675 |
| Willys trim | 1300 | 1300 |
| Dual Top | 1075 | 1075 |
| Deduct: | WS | Ret |
| Manual windows | 250 | 250 |
| Manual locks | 200 | 200 |
| w/o Hard top | 1150 | 1150 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -250 |
| Manual driver seat (psgr Vans,Pkps) | -225 |
| Manual windows | -275 |
| No cruise control | -275 |
| Bed Cover (Pkp) | 425 |
| Running Boards (fixed) | 375 | Bed Liner (Pkp) | 500 |
| HD towing equipment | 575 |
| [an error occurred while processing this directive] |
Wholesale Retail |