[an error occurred while processing this directive]
[an error occurred while processing this directive]| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 3.0L V-6TD/277hp | 2625 | 2625 |
| 3.6L V-6 eTorque | 675 | 675 |
| Navigation (Sport S) | 450 | 450 |
| DAT Safety (Sport S,Alt,Tide,Rub2dr | 425 | 425 |
| DAT Adv Safety (std 392,Rubicon 4xe | 775 | 775 |
| Leather seats (std SA,HA,392) | 450 | 450 |
| Alpine audio (Sport S,High Tide) | 200 | 200 |
| Retractable soft top-power | 1400 | 1400 |
| Hardtop (std Altitude,392) | 950 | 950 |
| Willys trim | 1175 | 1175 |
| Deduct: | WS | Ret |
| 2.0L-I4T/270hp | 350 | 350 |
| No Air Conditioning | 625 | 625 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -250 |
| Manual driver seat (psgr Vans,Pkps) | -225 |
| Manual windows | -275 |
| No cruise control | -275 |
| Bed Cover (Pkp) | 425 |
| Running Boards (fixed) | 375 | Bed Liner (Pkp) | 500 |
| HD towing equipment | 575 |
| [an error occurred while processing this directive] |
Wholesale Retail |