04/19/2026 OCTYPE html>
| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| E-Active Body Control | 2050 | 2050 |
| Off-Road pkg | 1000 | 1000 |
| Executive rear seat pkg | 1650 | 1650 |
| Premium leather upgrade (450,580) | 1725 | 1725 |
| 1000 | 1000 | |
| Deduct: | WS | Ret |
| M-B Tex Vinyl seats | 625 | 625 |
| w/o D-A-T Driver Assist+ | 1075 | 1075 |
| w/o Panoramic roof | 575 | 575 |
| [an error occurred while processing this directive] |
Wholesale Retail |