| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 3.5L-V6T/400hp | 925 | 925 |
| 3.5L-V6Te/430hp (std Ltd) | 1475 | 1475 |
| D-A-T CoPilot360 (XL,Spcl Svc) | 525 | 525 |
| Navigation (std KR,Platinum,Ltd) | 475 | 475 |
| DAT CP360 Assist(std 502a,KR,P,Ltd) | 600 | 600 |
| Rattler pkg (XL) | 1125 | 1125 |
| 502a High w/Nav,B&O (Lariat) | 2900 | 2900 |
| 302a Grp w/ext DAT,sunrf (XLT) | 2850 | 2850 |
| 101a Equip Grp w/Nav (XL) | 950 | 950 |
| Sunroof-twin panel (std Ltd) | 600 | 600 |
| FX4 Off Road pkg (4WD) | 650 | 650 |
| Entertainment system | 500 | 500 |
| STX/Chrome app pkg w/18in whls | 600 | 600 |
| Pro Power (std Ltd Hybrid) | 725 | 725 |
| Deduct: | WS | Ret |
| 3.3L-V6/290hp | 1050 | 1050 |
| 2.7L-V6T/325hp | 525 | 525 |
| Add or deduct unless listed above. | ||
| Truck Equipment Adjustments | WS & Retail Adjustment | |
| Manual door locks | -250 | |
| Manual driver seat (psgr Vans,Pkps) | -225 | |
| Manual windows | -250 | |
| No cruise control | -250 | |
| Bed Cover (Pkp) | 375 | |
| Running Boards (fixed) | 325 | |
| Bed Liner (Pkp) | 450 | |
| HD towing equipment | 550 |
| Kilometers |
Wholesale Retail |