[an error occurred while processing this directive]
[an error occurred while processing this directive]| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 3.0L-V6TD/260hp | 2500 | 2500 |
| Navigation (Sport S) | 500 | 500 |
| Leather seats | 475 | 475 |
| DAT Adv Safety grp w/ACC (S,Alt) | 550 | 550 |
| DAT Safety grp w/RPA,CPD | 675 | 675 |
| Willys trim pkg (Sport) | 1300 | 1300 |
| Freedom Top | 725 | 725 |
| Deduct: | WS | Ret |
| w/o Hard top | 1200 | 1200 |
| Manual Locks | 200 | 200 |
| Manual Windows | 225 | 225 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -275 |
| Manual driver seat (psgr Vans,Pkps) | -250 |
| Manual windows | -300 |
| No cruise control | -300 |
| Bed Cover (Pkp) | 450 |
| Running Boards (fixed) | 400 | Bed Liner (Pkp) | 525 |
| HD towing equipment | 600 |
| [an error occurred while processing this directive] |
Wholesale Retail |