[an error occurred while processing this directive]
[an error occurred while processing this directive]| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| 6.2L-V8/420hp (AT4) | 1500 | 1500 |
| 3.0L-I6TD/277hp | 1950 | 1950 |
| Max Trailering pkg | 400 | 400 |
| AT4 Prem+ pkg (AT4 Prem) | 1400 | 1400 |
| Adapt air sus(std Prem Cap,AT4Pr+) | 775 | 775 |
| Sunroof-Panoramic (std AT4 Prem) | 650 | 650 |
| Premium Capability pkg | 1500 | 1500 |
| Rear seat entertainment | 550 | 550 |
| Wheel upgrade, 20in alloy (SLE) | 475 | 475 |
| Wheel upgrade, 22in alloy (SLE,SLT) | 600 | 600 |
| Deduct: | WS | Ret |
| 3.0L-I6TD/277hp (Denali) | 875 | 875 |
| w/o D-A-T Pro Safety+ (SLE) | 375 | 375 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -300 |
| Manual driver seat (psgr Vans,Pkps) | -275 |
| Manual windows | -325 |
| No cruise control | -325 |
| Bed Cover (Pkp) | 475 |
| Running Boards (fixed) | 425 | Bed Liner (Pkp) | 550 |
| HD towing equipment | 625 |
| [an error occurred while processing this directive] |
Wholesale Retail |